Home

Magtfulde Trunk bibliotek Slutning zno al band gap Thorny faldt Sølv

Electroluminescence from zinc oxide nanoparticles/organic nanocomposites
Electroluminescence from zinc oxide nanoparticles/organic nanocomposites

Aluminum doping tunes band gap energy level as well as oxidative  stress-mediated cytotoxicity of ZnO nanoparticles in MCF-7 cells |  Scientific Reports
Aluminum doping tunes band gap energy level as well as oxidative stress-mediated cytotoxicity of ZnO nanoparticles in MCF-7 cells | Scientific Reports

mp-2133: ZnO (hexagonal, P6_3mc, 186)
mp-2133: ZnO (hexagonal, P6_3mc, 186)

Plots of (αhν) 2 versus hν describing band gap for the semiconducting... |  Download Scientific Diagram
Plots of (αhν) 2 versus hν describing band gap for the semiconducting... | Download Scientific Diagram

Structural, optical and photocatalysis properties of sol–gel deposited Al-doped  ZnO thin films - ScienceDirect
Structural, optical and photocatalysis properties of sol–gel deposited Al-doped ZnO thin films - ScienceDirect

Absorption spectra and optical bandgap of as-grown films. (a)... | Download  Scientific Diagram
Absorption spectra and optical bandgap of as-grown films. (a)... | Download Scientific Diagram

mp-2133: ZnO (hexagonal, P6_3mc, 186)
mp-2133: ZnO (hexagonal, P6_3mc, 186)

The estimated energy band gap structure of Al 2 O 3 , SiO 2 and ZnO... |  Download Scientific Diagram
The estimated energy band gap structure of Al 2 O 3 , SiO 2 and ZnO... | Download Scientific Diagram

The band structures of (a) pristine ZnO bulk; (b) 6.25 at%; (c) 12.5... |  Download Scientific Diagram
The band structures of (a) pristine ZnO bulk; (b) 6.25 at%; (c) 12.5... | Download Scientific Diagram

a) The band gap of Al:ZnO obtained from the plot of (αhν) 1/2 as a... |  Download Scientific Diagram
a) The band gap of Al:ZnO obtained from the plot of (αhν) 1/2 as a... | Download Scientific Diagram

Aluminum doping tunes band gap energy level as well as oxidative  stress-mediated cytotoxicity of ZnO nanoparticles in MCF-7 cells |  Scientific Reports
Aluminum doping tunes band gap energy level as well as oxidative stress-mediated cytotoxicity of ZnO nanoparticles in MCF-7 cells | Scientific Reports

Figure 5 from Effects of doping and annealing on properties of ZnO films  grown by atomic layer deposition | Semantic Scholar
Figure 5 from Effects of doping and annealing on properties of ZnO films grown by atomic layer deposition | Semantic Scholar

Variation of band gap in AZO films deposited on glass substrates. |  Download Scientific Diagram
Variation of band gap in AZO films deposited on glass substrates. | Download Scientific Diagram

Band structures of pure ZnO and Al-doped ZnO near G point (see online... |  Download Scientific Diagram
Band structures of pure ZnO and Al-doped ZnO near G point (see online... | Download Scientific Diagram

The calculated optical band gap of Al-doped ZnO films with different Al...  | Download Scientific Diagram
The calculated optical band gap of Al-doped ZnO films with different Al... | Download Scientific Diagram

a) Transparency and (b) reflectance spectra of ZnO:Al-Ga at different... |  Download Scientific Diagram
a) Transparency and (b) reflectance spectra of ZnO:Al-Ga at different... | Download Scientific Diagram

Figure 5 | Photocatalytic Performance of ZnO: Al Films under Different  Light Sources
Figure 5 | Photocatalytic Performance of ZnO: Al Films under Different Light Sources

Optical band gap energies of ZnO and Al-doped ZnO | Download Table
Optical band gap energies of ZnO and Al-doped ZnO | Download Table

Photoluminescence (PL) spectra of undoped (a) and Al-doped ZnO (b)... |  Download Scientific Diagram
Photoluminescence (PL) spectra of undoped (a) and Al-doped ZnO (b)... | Download Scientific Diagram

Crystals | Free Full-Text | Structural, Optoelectrical, Linear, and  Nonlinear Optical Characterizations of Dip-Synthesized Undoped ZnO and Group  III Elements (B, Al, Ga, and In)-Doped ZnO Thin Films | HTML
Crystals | Free Full-Text | Structural, Optoelectrical, Linear, and Nonlinear Optical Characterizations of Dip-Synthesized Undoped ZnO and Group III Elements (B, Al, Ga, and In)-Doped ZnO Thin Films | HTML

Structural, optical and electrical evolution of Al and Ga co-doped ZnO/SiO  2 /glass thin film: role of laser power density - RSC Advances (RSC  Publishing) DOI:10.1039/C7RA04963C
Structural, optical and electrical evolution of Al and Ga co-doped ZnO/SiO 2 /glass thin film: role of laser power density - RSC Advances (RSC Publishing) DOI:10.1039/C7RA04963C

Electronic structure of Al- and Ga-doped ZnO films studied by hard X-ray  photoelectron spectroscopy: APL Materials: Vol 2, No 1
Electronic structure of Al- and Ga-doped ZnO films studied by hard X-ray photoelectron spectroscopy: APL Materials: Vol 2, No 1

Band gap E g estimation for ZnO and ZnO:Al films using Tauc's plot |  Download Scientific Diagram
Band gap E g estimation for ZnO and ZnO:Al films using Tauc's plot | Download Scientific Diagram

Structural, optical and photocatalysis properties of sol–gel deposited Al-doped  ZnO thin films - ScienceDirect
Structural, optical and photocatalysis properties of sol–gel deposited Al-doped ZnO thin films - ScienceDirect

Determination of band gap for (a) undoped ZnO, (b) 1 wt% Al doped ZnO,... |  Download Scientific Diagram
Determination of band gap for (a) undoped ZnO, (b) 1 wt% Al doped ZnO,... | Download Scientific Diagram