Home

Decimal trompet Undertrykke north pole sea ice tjære Forræderi magnet

Brave New Arctic: Sea ice has yet to form off of Siberia, worrying  scientists
Brave New Arctic: Sea ice has yet to form off of Siberia, worrying scientists

Arctic sea ice: 2012 record low was 18% smaller than previous record,  nearly 50 percent below average | NOAA Climate.gov
Arctic sea ice: 2012 record low was 18% smaller than previous record, nearly 50 percent below average | NOAA Climate.gov

Arctic sea ice goes through 'historic' loss in 2020 | Live Science
Arctic sea ice goes through 'historic' loss in 2020 | Live Science

ESA - Arctic sea ice concentration
ESA - Arctic sea ice concentration

Record-breaking winter winds have blown old Arctic sea ice into the melt  zone
Record-breaking winter winds have blown old Arctic sea ice into the melt zone

Record-breaking winter winds have blown old Arctic sea ice into the melt  zone | Nunatsiaq News
Record-breaking winter winds have blown old Arctic sea ice into the melt zone | Nunatsiaq News

How much Arctic sea ice is left? | World Economic Forum
How much Arctic sea ice is left? | World Economic Forum

Arctic sea ice winter peak in 2019 is seventh lowest on record - Carbon  Brief
Arctic sea ice winter peak in 2019 is seventh lowest on record - Carbon Brief

Arctic Ocean sea ice cover during the penultimate glacial and the last  interglacial | Nature Communications
Arctic Ocean sea ice cover during the penultimate glacial and the last interglacial | Nature Communications

Sea Ice
Sea Ice

5 reasons to care about Arctic ice melt | World Economic Forum
5 reasons to care about Arctic ice melt | World Economic Forum

Sea Ice
Sea Ice

Arctic sea ice shrinks to second-lowest summer minimum on record
Arctic sea ice shrinks to second-lowest summer minimum on record

Arctic sea ice may vanish this century even if climate goals met, study  says | The Japan Times
Arctic sea ice may vanish this century even if climate goals met, study says | The Japan Times

Arctic sea ice is an important temporal sink and means of transport for  microplastic | Nature Communications
Arctic sea ice is an important temporal sink and means of transport for microplastic | Nature Communications

Arctic Sea Ice News and Analysis | Sea ice data updated daily with one-day  lag
Arctic Sea Ice News and Analysis | Sea ice data updated daily with one-day lag

Compare Maps of Arctic Sea Ice Extent Side-by-Side | Center for Science  Education
Compare Maps of Arctic Sea Ice Extent Side-by-Side | Center for Science Education

Sea ice cover for January 2021 | Copernicus
Sea ice cover for January 2021 | Copernicus

Sea ice cover for January 2020 | Copernicus
Sea ice cover for January 2020 | Copernicus

Six ways loss of Arctic ice impacts everyone | Pages | WWF
Six ways loss of Arctic ice impacts everyone | Pages | WWF

Arctic sea ice minimum is 2nd lowest on record | World Meteorological  Organization
Arctic sea ice minimum is 2nd lowest on record | World Meteorological Organization

Melting ice in Arctic Ocean opening up new faster, cheaper energy trade  route | The Japan Times
Melting ice in Arctic Ocean opening up new faster, cheaper energy trade route | The Japan Times

Video: Annual Arctic sea ice minimum 1979-2020 with area graph – Climate  Change: Vital Signs of the Planet
Video: Annual Arctic sea ice minimum 1979-2020 with area graph – Climate Change: Vital Signs of the Planet

Arctic Sea Ice Extent 26% Greater Than Last Year – But Still 12th-Lowest on  Record
Arctic Sea Ice Extent 26% Greater Than Last Year – But Still 12th-Lowest on Record

Polar Vortex Grows Arctic Sea Ice to 10-Year High, but There's a Catch |  The Weather Channel - Articles from The Weather Channel | weather.com
Polar Vortex Grows Arctic Sea Ice to 10-Year High, but There's a Catch | The Weather Channel - Articles from The Weather Channel | weather.com

Edge of Arctic sea-ice never seen this far north | The Independent Barents  Observer
Edge of Arctic sea-ice never seen this far north | The Independent Barents Observer